Tier 1 | ||||
Rank | Agency | Project | Project Type | Recommendation |
1 | Clark County | HMIS Expansion 2017 | HMIS | $504,900 |
2 | WestCare | Safe Haven | SH | $329,612 |
3 | Safe Nest | Operation Fresh Start – Bonus | RRH | $270,636 |
4 | Lutheran Social Services | Welcome H.O.M.E. | RRH | $285,988 |
5 | United States Veterans Initiative | Chronically Homeless Aspiring for Maintenance 2 | PSH | $218,487 |
6 | Southern Nevada Children First | A Place Called Home | RRH | $193,208 |
7 | United States Veterans Initiative | Chronically Homeless Aspiring for Maintenance 1 | PSH | $167,645 |
8 | United States Veterans Initiative | Permanent Housing for Veterans with Disabilities | PSH | $120,781 |
9 | Nevada Partnership for Homeless Youth | NPHY Independent Living | TH | $226,210 |
10 | HELP of Southern Nevada | Shannon West Homeless Youth Center | TH | $210,282 |
11 | Clark County | Healthy Living | PSH | $565,540 |
12 | United States Veterans Initiative | Permanent Housing for Veterans with Disabilities 2 | PSH | $662,933 |
13 | United States Veterans Initiative | Veterans In Progress (VIP) | TH | $122,854 |
14 | The Salvation Army | Housing the Homeless | RRH | $269,754 |
15 | HELP of Southern Nevada | HELP them HOME Expansion | PSH | $324,970 |
16 | HopeLink of Southern Nevada | HomeLink | RRH | $362,446 |
17 | St. Jude’s Ranch | Crossings | TH | $344,610 |
18 | HELP of Southern Nevada | A New Start | PSH | $583,793 |
19 | HELP of Southern Nevada | HELP them HOME | PSH | $407,980 |
20 | Southern Nevada Children First | Moving Forward | TH | $175,107 |
21 | Clark County | New Beginnings | PSH | $1,380,976 |
22 | Clark County | STAR TH-RRH 1 – Bonus | TH-RRH | $515,079 |
23 | Clark County | STAR TH-RRH 2 – Reallocation | TH-RRH | $1,060,353 |
24 | Clark County | STAR PSH – Reallocation | PSH | $1,601,349 |
25 | St. Jude’s Ranch | New Crossings RRH – Reallocation | RRH | $327,575 |
26 | HELP of Southern Nevada | SN CE Community Matching-Reallocation | CE-SSO | $202,502 |
27 | Clark County | HMIS Expansion 2017.2-Reallocation | HMIS | $355,254 |
28 | Southern Nevada Mental Health Services | Stepping Stones (Straddling Tiers) | PSH | $518,703 |
Total Request for Tier 1: | $12,309,527 | |||
Tier 2 | ||||
Project | Agency | Project Type | Recommendation | |
28 | Southern Nevada Mental Health Services | Stepping Stones (Straddling Tiers) | PSH | $990,201 |
29 | Clark County | Keeping Families Together 2 – Reallocation | TH-RRH | $581,229 |
Total Request for Tier 2: | $1,571,430 | |||
Planning | ||||
n/a | Clark County | CoC Planning Project 2017 | Planning | $392,857 |
Total Request to HUD $14, 273,814 |
Operation HOME! is a community-wide effort to quickly and permanently house members of the Southern Nevada community who are in need of a home.
Our community is investing resources to get and keep tenants housed. Financial assistance, tenant case management and landlord support is available to make this happen.
Help find homes for 2,022 unhoused individuals by the end of 2022.
In Southern Nevada, we need more affordable rental units to help people in our community become financially independent and thrive. Our community needs more studio, 1 and 2 bedroom rentals as well as bigger units.
Learn More about becoming a property partner
Additional Resources
Sign up to our newsletter